| East Kilbride Club Listing as at 21 June 2017 | |||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||
| Games Played |
|||||||||||||||||||||||
| 1 | 21608 | Lewis Barclay | - | 631 | 631 | - | 0 | ||||||||||||||||
| 2 | 3280 | Tom Brisbane | - | 1561 | 1505 | -56 | 38 | ||||||||||||||||
| 3 | 24981 | John Cameron | J12 | 0 | 0 | - | 0 | ||||||||||||||||
| 4 | 26732 | Jack Cooper | J11 | 202 | 202 | - | 0 | ||||||||||||||||
| 5 | 9891 | Paul Denham | - | 1488 | 1488 | - | 0 | ||||||||||||||||
| 6 | 16763 | Peter Devenny | - | 1336 | 1336 | - | 0 | ||||||||||||||||
| 7 | 19504 | Ruth Devenny | - | 765 | 765 | - | 0 | ||||||||||||||||
| 8 | 3740 | Graham M Dobbie | - | 1766 | 1799 | 33 | 22 | ||||||||||||||||
| 9 | 3806 | Anthony Dunlop | - | 1709 | 1824 | 115 | 39 | ||||||||||||||||
| 10 | 3810 | Jeff Dunn | - | 1379 | 1382 | 3 | 30 | ||||||||||||||||
| 11 | 26737 | Zachery Fairley | J10 | 376 | 376 | - | 0 | ||||||||||||||||
| 12 | 14990 | Graeme Forbes | - | 1202 | 1261 | 59 | 14 | ||||||||||||||||
| 13 | 25800 | Eddie Gibson | - | 0 | 0 | - | 0 | ||||||||||||||||
| 14 | 4134 | Piero Gosetti | - | 1309 | 1309 | - | 0 | ||||||||||||||||
| 15 | 24357 | Stewart R Gray | - | 1617 | 1449 | -168 | 17 | ||||||||||||||||
| 16 | 18882 | Walter Greenwood | - | 1070 | 1070 | - | 0 | ||||||||||||||||
| 17 | 14450 | Andrew Howie | - | 1445 | 1478 | 33 | 4 | ||||||||||||||||
| 18 | 21885 | Colin Howie | J16 | 1376 | 1376 | - | 0 | ||||||||||||||||
| 19 | 22531 | Derek Howie | - | 1205 | 1205 | - | 0 | ||||||||||||||||
| 20 | 26730 | Kieran Irvine | J12 | 390 | 390 | - | 0 | ||||||||||||||||
| 21 | 4482 | Alan Jelfs | - | 1840 | 1856 | 16 | 70 | ||||||||||||||||
| 22 | 26734 | Tyler Jenkins | J10 | 189 | 189 | - | 0 | ||||||||||||||||
| 23 | 13460 | Jim Johnston | - | 1392 | 1479 | 87 | 28 | ||||||||||||||||
| 24 | 21358 | Thomas Jose | - | 1258 | 1258 | - | 0 | ||||||||||||||||
| 25 | 23139 | Andy Joy | - | 0 | 0 | - | 0 | ||||||||||||||||
| 26 | 26938 | Rachel Kinniburgh | J11 | 0 | 0 | 0 | 6 | ||||||||||||||||
| 27 | 23386 | Lennart Koehn | J17 | 1968 | 2103 | 135 | 61 | ||||||||||||||||
| 28 | 15301 | Henry Lynn | RIP | 1012 | 1012 | - | 0 | ||||||||||||||||
| 29 | 19007 | Alasdair Macgregor | - | 1033 | 1033 | - | 0 | ||||||||||||||||
| 30 | 6956 | Ian MacKenzie | - | 1462 | 1437 | -25 | 2 | ||||||||||||||||
| 31 | 28016 | Sanjith Madhavan | J 9 | 0 | 351 | 351 | 18 | ||||||||||||||||
| 32 | 24866 | Thomas McCluskey | - | 1160 | 1160 | - | 0 | ||||||||||||||||
| 33 | 10164 | Alan McConnell | - | 1005 | 1005 | - | 0 | ||||||||||||||||
| 34 | 15466 | Duncan McDonald | - | 1667 | 1634 | -33 | 24 | ||||||||||||||||
| 35 | 26386 | Ivan McDougall | J13 | 914 | 903 | -11 | 7 | ||||||||||||||||
| 36 | 5118 | Stewart McKay | - | 1399 | 1399 | - | 0 | ||||||||||||||||
| 37 | 25343 | Paull McKay | - | 0 | 0 | - | 0 | ||||||||||||||||
| 38 | 26733 | Ben McKeown | J10 | 472 | 472 | - | 0 | ||||||||||||||||
| 39 | 26735 | Lewis McPherson | J10 | 233 | 233 | - | 0 | ||||||||||||||||
| 40 | 15032 | John Melvin | - | 1121 | 1121 | - | 0 | ||||||||||||||||
| 41 | 9045 | Craig Miller | - | 1568 | 1568 | - | 0 | ||||||||||||||||
| 42 | 26736 | Ross Mitchell | J10 | 153 | 153 | - | 0 | ||||||||||||||||
| 43 | 5433 | Frankie Murray | - | 1632 | 1611 | -21 | 67 | ||||||||||||||||
| 44 | 28030 | Srivathsan Narasimhan | J 9 | 0 | 102 | 102 | 11 | ||||||||||||||||
| 45 | 26726 | James Nash | NEW | 884 | 854 | -30 | 12 | ||||||||||||||||
| 46 | 16855 | Jack Orr | J17 | 723 | 723 | - | 0 | ||||||||||||||||
| 47 | 21898 | Vivek Pathi | - | 1182 | 1182 | - | 0 | ||||||||||||||||
| 48 | 15512 | Morven Petrie | J19 | 1303 | 1373 | 70 | 27 | ||||||||||||||||
| 49 | 5130 | Fiona Petrie | - | 1289 | 1234 | -55 | 28 | ||||||||||||||||
| 50 | 14653 | Craig Petrie | - | 1298 | 1298 | - | 0 | ||||||||||||||||
| 51 | 26937 | Adam Powell | J10 | 0 | 0 | 0 | 6 | ||||||||||||||||
| 52 | 26731 | Lyle Proctor | J11 | 319 | 319 | - | 0 | ||||||||||||||||
| 53 | 5719 | Gordon Rattray | - | 2044 | 2044 | - | 0 | ||||||||||||||||
| 54 | 26797 | Fraser Reid | J 9 | 0 | 0 | 0 | 6 | ||||||||||||||||
| 55 | 5812 | Jim Robertson | - | 1524 | 1505 | -19 | 86 | ||||||||||||||||
| 56 | 20060 | John Shevlin | - | 1348 | 1339 | -9 | 1 | ||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||
| East Kilbride Club Listing as at 21 June 2017 | ||||||||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | ||||||||||||||||||||||
| Games Played |
||||||||||||||||||||||||||||
| 57 | 22846 | Iain Singer | - | 0 | 0 | - | 0 | |||||||||||||||||||||
| 58 | 6114 | Alastair G Stewart | - | 1582 | 1582 | - | 0 | |||||||||||||||||||||
| 59 | 24916 | Thomas Stewart | - | 0 | 0 | - | 0 | |||||||||||||||||||||
| 60 | 26447 | Ross Stuart | - | 0 | 0 | - | 0 | |||||||||||||||||||||
| 61 | 15587 | Fraser Taylor | - | 1504 | 1466 | -38 | 11 | |||||||||||||||||||||
| 62 | 24245 | Arthur Wilson | - | 0 | 0 | - | 0 | |||||||||||||||||||||
| Gradings only include games from the following Events | ||||||||||||||||||||||||||||
| Ayr Congress - Open (31/05/2017) | Dumbarton & District Division 1 (24/05/2017) | |||||||||||||||||||||||||||
| SJC CFK Airdrie Under 300 (24/05/2017) | Ayrshire Division 1 (17/05/2017) | |||||||||||||||||||||||||||
| Hamilton Junior Congress June Under 300 (20/06/2017) |
Hamilton Junior Congress June Under 600 (20/06/2017) |
|||||||||||||||||||||||||||
| West of England Congress Major (09/05/2017) | Hamilton Junior April Under 300 (09/05/2017) | |||||||||||||||||||||||||||
| EK Wilson (08/05/2017) | LCL Division 1 (26/04/2017) | |||||||||||||||||||||||||||
| Aberdeen Congress Minor 2017 (24/04/2017) | Aberdeen Congress Byes (24/04/2017) | |||||||||||||||||||||||||||
| GCL Division 1 (05/04/2017) | GCL Division 3b (05/04/2017) | |||||||||||||||||||||||||||
| Dumbarton & District Team Knockout (05/04/2017) | Edinburgh Congress - Premier (04/04/2017) | |||||||||||||||||||||||||||
| SNCL Division 2 (29/03/2017) | SNCL Division 4 (29/03/2017) | |||||||||||||||||||||||||||
| Irvine Spring Congress Open (22/03/2017) | Irvine Spring Congress Major (22/03/2017) | |||||||||||||||||||||||||||
| Perth Open (20/02/2017) | Perth Major (20/02/2017) | |||||||||||||||||||||||||||
| Oban Open (23/11/2016) | Oban Challengers (23/11/2016) | |||||||||||||||||||||||||||
| Scarborough Congress (02/11/2016) | Dundee and Angus Congress Open (10/10/2016) | |||||||||||||||||||||||||||
| Dundee and Angus Congress Major (10/10/2016) | East Kilbride Club Championships (30/09/2016) | |||||||||||||||||||||||||||
| Viking Open (13/09/2016) | Euro Youth - Boys Under 18 (31/08/2016) | |||||||||||||||||||||||||||
| Marymass Major Congress 2016 (24/08/2016) | Marymass Open Congress 2016 (24/08/2016) | |||||||||||||||||||||||||||
| Marymass Minor Congress 2016 (24/08/2016) | ||||||||||||||||||||||||||||
| Glorney Cup 2016 (02/08/2016) | 123rd Scottish Championships (25/07/2016) | |||||||||||||||||||||||||||
| Scottish Friendlies (25/07/2016) | Scottish Weekend Major (25/07/2016) | |||||||||||||||||||||||||||
| Scottish Weekend Minor (25/07/2016) | Last Seasons Ungraded Games (01/07/2016) | |||||||||||||||||||||||||||
| 2016 South Wales International Open (02/08/2016) |
||||||||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | ||||||||||||||||||||||||||||